Index | Vehicles | Login | Register| Vehicle Information |
|---|
Photo 0 of 0 | Make | Toyota |
| Model | Sera | |
| Year | 1991 | |
| Owner | dont_tell_him_pike | |
| Country | United Kingdom | |
| Cost | £2,000 GBP ($2,959 USD) | |
| Cost (Modifications) | £6,286.81 GBP ($9,301.34 USD) | |
| Cost (Maintence) | £308.58 GBP ($456.54 USD) | |
| Cost (Total) | £11,757.88 GBP ($17,395.78 USD) | |
| User Rating | 9/10 (with 1 votes) | |
| Views | 1616 | |
| Created | 06:19pm 07/02/2007 | |
| Last Updated | 07:50pm 01/12/2009 |
| Description |
| Introducing the 'Ney' Sera - a 1991 Phase II manual, boasting a turbocharged 1.5 engine - the original engine fully rebuilt. Also features Slss and a few options, including cubby, cleanace and cup holder. Sadly, this car was written off by a speeding truck on 10/11/09, many of the mods below will go/have gone on my replacement Sera. |
| Vehicle Photos |
|---|
| Modifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Modification | Views | Rating | Cost | Install | Added | Last Updated | |||
| Audio / Visual | |||||||||
| Goodmans CD head unit | 253 | 5 | £0 GBP | £0 GBP | 07:08pm 07/02/2007 | 04:09pm 30/05/07 | |||
| JVC 100W Door Speakers | 211 | 8 | £15 GBP $22.19 USD | £0 GBP | 06:42pm 12/03/2008 | n/a | |||
| PIONEER DEH-P5700MP WITH 6 CD CHANGER | 224 | 9 | £70 GBP $103.57 USD | £0 GBP | 04:14pm 30/05/2007 | n/a | |||
| Total | $125.76 USD | ||||||||
| Cosmetic - Exterior | |||||||||
| GT axle - rear disc conversion | 86 | 6 | £400 GBP $591.80 USD | £0 GBP | 09:26pm 13/04/2009 | 10:19pm 13/04/09 | |||
| New Headlamps | 270 | 10 | £80 GBP $118.36 USD | £0 GBP | 04:11pm 14/04/2007 | n/a | |||
| Oil catch can | 95 | n/a | £40 GBP $59.18 USD | £0 GBP | 05:08pm 24/05/2009 | n/a | |||
| Rubber lip on front bumper | 321 | 8 | ¥0 JPY | ¥0 JPY | 05:48pm 17/04/2007 | 05:49pm 17/04/07 | |||
| Total | $769.34 USD | ||||||||
| Cosmetic - Interior | |||||||||
| Custom dials | 333 | 9 | £104 GBP $153.87 USD | £0 GBP | 06:59pm 07/02/2007 | n/a | |||
| Lovingly restored parcel shelf with SLSS speakers | 230 | 9 | £90 GBP $133.16 USD | £10 GBP $14.80 USD | 03:22pm 03/04/2008 | n/a | |||
| Total | $287.03 USD | $14.80 USD | |||||||
| Lighting | |||||||||
| Foglight telltale in dial cluster | 188 | 9 | £1 GBP $1.48 USD | £0 GBP | 03:16pm 03/04/2008 | n/a | |||
| IPF Front fogs | 288 | 6 | ¥0 JPY | ¥0 JPY | 01:07am 12/04/2007 | n/a | |||
| Warm white LED door lights | 324 | 8 | £14 GBP $20.71 USD | £8 GBP $11.84 USD | 08:01pm 27/03/2007 | 04:36pm 27/04/09 | |||
| Warm white LEDs in Cleanace | 316 | 9 | £40 GBP $59.18 USD | £0 GBP | 07:04pm 07/02/2007 | 04:29pm 22/04/09 | |||
| Total | $81.37 USD | $11.84 USD | |||||||
| Maintenance / Running Costs | |||||||||
| Bosch Wipers | 227 | 9 | £25 GBP $36.99 USD | £0 GBP | 11:51pm 13/02/2007 | n/a | |||
| Brand new wing mirror | 272 | 10 | £94 GBP $139.07 USD | £0 GBP | 04:41pm 14/04/2007 | n/a | |||
| Ph3 Door strut | 160 | 9 | £130 GBP $192.34 USD | £30 GBP $44.39 USD | 04:05pm 08/06/2008 | n/a | |||
| Total | $368.40 USD | $44.39 USD | |||||||
| Performance - Engine | |||||||||
| 5E-FHTE forged rebuild | 204 | n/a | £2,200 GBP $3,254.90 USD | £1,000 GBP $1,479.50 USD | 04:08pm 08/06/2008 | 09:58pm 13/04/09 | |||
| Blitz downpipe | 71 | 9 | £150 GBP $221.93 USD | £0 GBP | 09:31pm 13/04/2009 | 09:33pm 13/04/09 | |||
| Boost controller + guage | 88 | 7 | £45 GBP $66.58 USD | £0 GBP | 04:32pm 27/04/2009 | 04:33pm 27/04/09 | |||
| CT9 Turbo | 73 | n/a | £40 GBP $59.18 USD | £0 GBP | 09:44pm 13/04/2009 | 09:44pm 13/04/09 | |||
| Custom Actuator bracket | 60 | 9 | £45 GBP $66.58 USD | £0 GBP | 11:08am 10/08/2009 | n/a | |||
| Custom Radiator | 66 | 9 | £200 GBP $295.90 USD | £0 GBP | 09:52pm 30/06/2009 | n/a | |||
| FMIC | 64 | n/a | £250 GBP $369.88 USD | £0 GBP | 09:56pm 30/06/2009 | 11:03am 10/08/09 | |||
| Fujitsu exhaust | 77 | 8 | £150 GBP $221.93 USD | £0 GBP | 09:36pm 13/04/2009 | n/a | |||
| HKS Actuator | 74 | 10 | £40 GBP $59.18 USD | £0 GBP | 12:25am 28/05/2009 | n/a | |||
| Magnecore HT leads | 251 | 7 | £30 GBP $44.39 USD | £0 GBP | 06:56pm 07/02/2007 | 07:00pm 07/02/07 | |||
| NGK Iridium Spark plugs | 225 | 7 | £50 GBP $73.98 USD | £10 GBP $14.80 USD | 06:49pm 07/02/2007 | n/a | |||
| SARD R2D2 Blow-off Valve | 58 | 7 | £50 GBP $73.98 USD | £0 GBP | 08:36pm 29/08/2009 | n/a | |||
| SPS Race coated mild steel manifold | 82 | 9 | £300 GBP $443.85 USD | £0 GBP | 09:29pm 13/04/2009 | n/a | |||
| Tercel Flywheel | 75 | n/a | £140 GBP $207.13 USD | £0 GBP | 09:20pm 13/04/2009 | n/a | |||
| TRD panel filter | 75 | 8 | £50 GBP $73.98 USD | £0 GBP | 09:42pm 13/04/2009 | 05:26pm 15/04/09 | |||
| Total | $5,533.37 USD | $1,494.30 USD | |||||||
| Performance - Suspension / Brakes | |||||||||
| Cusco Strut | 263 | 8 | ¥0 JPY | ¥0 JPY | 06:41pm 07/02/2007 | n/a | |||
| Mintex 1144 pads | 63 | n/a | £62 GBP $91.73 USD | £0 GBP | 09:22pm 13/04/2009 | n/a | |||
| Tanabe Sustec Suspension | 251 | 9 | ¥0 JPY | ¥0 JPY | 06:35pm 07/02/2007 | 07:01pm 26/08/08 | |||
| Total | $91.73 USD | ||||||||
| Wheels / Tyres | |||||||||
| Paseo alloys | 275 | 9 | £0 GBP | £0 GBP | 07:09pm 07/02/2007 | n/a | |||
| Vehicle Comments |
|---|
| No comments found for this vehicle. Leave a Comment |